Command Terms
Command Terms
Most of these definitions are provided by VCAA to help better understand the requirements of these command terms. These are terms that are present throughout the study design and previous exams, and may appear in end of year exams. You should be familiar with these terms and understand what is required for each of them.
This list is provided in order of complexity - with more complex command terms appearing at the top of the list.
Systems Specific Command Terms
| Command Term | Definition |
|---|---|
| critique** | Evaluate the strengths and weaknesses of an argument, design, system or solution using reasoned judgement and evidence; go beyond description to offer a substantiated appraisal. |
| diagnose** | Identify the cause or nature of a fault, problem or condition through systematic examination of symptoms, data or evidence. |
| justify | Show, prove or defend, with reasoning and evidence, an argument, decision and/or point of view using given data and/or other information. |
| evaluate | Ascertain the value or amount of; make a judgment using the information supplied, criteria and/or own knowledge and understanding to consider a logical argument and/or supporting evidence for and against different points, arguments, concepts, processes, opinions or other information. |
| synthesise | Combine various elements to make a whole or an overall point. |
| create* | Produce or bring into existence something new; design, build or develop an original artefact, system, solution or response. |
| invent* | Create or devise something original that did not previously exist; typically involves applying knowledge and creativity to produce a novel solution, device or system. |
| design* | Plan, develop and communicate a solution, system or artefact that meets a given set of criteria or requirements; may include sketches, diagrams, specifications or prototypes. |
| hypothesise* | Propose a tentative explanation, prediction or assumption based on existing knowledge or observed evidence that can be further tested or investigated. |
| assess | Make a judgment about, or measure, determine or estimate, the value, quality, outcomes, results, size, significance, nature or extent of something. |
| discuss | Present a clear, considered and balanced argument or prose that identifies issues and shows the strengths and weaknesses of, or points for and against, one or more arguments, concepts, factors, hypotheses, narratives and/or opinions. |
| analyse | Identify components/elements and the significance of the relationship between them; draw out and relate implications; determine logic and reasonableness of information. |
| examine | Consider an argument, concept, debate, data point, trend or artefact in a way that identifies assumptions, possibilities and interrelationships. |
| conceptualise* | Form a clear concept or idea of something; develop an abstract understanding of a problem, system or design by identifying its key components, relationships and principles. |
| formulate* | Develop or create a plan, strategy, hypothesis or response in a precise and systematic way, drawing on relevant knowledge, data or principles. |
| generate* | Produce, create or come up with ideas, solutions, data or responses, often as part of a creative or problem-solving process. |
| investigate | Observe, study or carry out an examination in order to establish facts and reach new conclusions. |
| interpret | Draw meaning from an argument, point of view, description or diagram, text, image or artwork and determine significance within context. |
| propose | Suggest or put forward a point of view, idea, argument, diagram, plan and/or suggestion based on given data or stimulus material for consideration or action. |
| recommend | Put forward and/or approve (someone or something) as being suitable for a particular purpose or role. |
| compare | Recognise similarities and differences and the significance of these similarities and differences. |
| explain | Give a detailed account of why and/or how with reference to causes, effects, continuity, change, reasons or mechanisms; make the relationships between things evident. |
| calculate | Determine from given facts, figures or information; obtain a numerical answer showing the relevant stages in the working; determine or find (e.g. a number, answer) by using mathematical processes. |
| describe | Provide characteristics, features and qualities of a given concept, opinion, situation, event, process, effect, argument, narrative, text, experiment, artwork, performance piece or other artefact in an accurate way. |
| outline | Provide an overview or the main features of an argument, point of view, text, narrative, diagram or image. |
| suggest | Put forward for consideration a solution, hypothesis, idea or other possible answer. |
| draw / sketch* | Produce a visual representation such as a diagram, circuit, or labelled drawing. |
| label* | Add names, annotations or identifying information to a diagram, drawing or image. |
| identify | Recognise and name and/or select an event, feature, ingredient, element, speaker and/or part from a list or extended narrative or argument, or within a diagram, structure, artwork or experiment. |
| state | Give a specific name or value or other brief answer without explanation or calculation. |
* Definitions marked with an asterisk are not officially defined in the VCAA glossary and represent likely interpretations based on standard academic and engineering usage.
* These do not appear in VCAA's Glossary of Command Terms, but are verbs throughout the study design.
** These command terms are specific to Systems Engineering, though the definitions are likely interpretations based on standard academic and engineering usage.